Article publication date: 14th April 2026.
If you prefer, you can view this list on LighterPack. Items marked with an asterisk (*) are worn in ideal conditions and contribute to the “worn weight”.
| Category | Item | Name | Weight (g) | Notes |
|---|---|---|---|---|
| Shelter | Tent | Tarptent Moment DW | 1,165 | 967 g without crossing pole |
| Sleeping | Sleeping bag | Western Mountaineering UltraLite | 880 | Size 6’. Rated to -7 °C (+20 °F). |
| " | Sleeping mat | Therm-A-Rest NeoAir Xtherm NXT | 439 | Size 6’. R-value 7.3. |
| Recreation | Camera | Sony Alpha 5100 | 388 | 16-50 mm lens and one spare battery. |
| " | Camera cable (micro-USB). | 16 | ||
| " | Diary and pen | Bindewerk Leinen | 150 | 96 pages, 9×16 cm |
| Documents and money | Passport | 55 | ||
| " | Wallet | Montbell Trail wallet, style 1133248 | 15 | |
| " | Bank cards and other ID cards | 10 | ||
| Phone | Mobile phone | Nokia XR20 | 258 | With screen protector. |
| " | Phone pouch | Joto waterproof pouch | 40 | |
| " | Battery pack (2) | Anker Power Bank 533 (10,000 mAh) | 480 | |
| " | Cables | USB-C cable. | 20 | |
| " | Power adaptor | 37 | ||
| Navigation | Compass | Suunto M-3 G | 47 | |
| " | Rescue beacon | Garmin inReach Mini | 99 | Also used to log route. |
| Packing | Rucksack | Six Moon Designs Swift X VX21 | 1,100 | With flight vest. |
| " | Small dry bag | Sea to Summit 1 L | 30 | |
| " | Large dry bag | Karrimor 25 L | 98 | |
| " | Grocery plastic bags | 25 | ||
| Lighting | Headtorch | Nitecore NU25 MCT | 50 | 400 lumens |
| Clothing: headgear | Sunhat* | Koolsoly wide brim with neck flap | 92 | |
| " | Beanie hat | Knitted hat | 77 | See notes below for pattern. |
| " | Bandana | 1.5' square | 31 | |
| Clothing: eyewear | Glasses | 55 | With soft case. | |
| " | Sunglasses* | 33 | ||
| Clothing: torso | Base layer* | Smartwool Merino 150 Long Sleeve | 170 | |
| " | Shirt* | Craghoppers Kiwi | 240 | |
| " | Fleece | Craghoppers Corey VI HZ | 298 | |
| " | Rain jacket | Montbell Storm Cruiser | 287 | |
| Clothing: hands | Waterproof overgloves | Salomon Bonatti WP Mitten | 31 | |
| " | Wool gloves | Smartwool | 64 | |
| Clothing: legs | Hiking boxers* | Smartwool merino 150 boxer brief | 65 | |
| " | Trousers* | Craghoppers Kiwi Pro II | 300 | |
| " | Waterproof trousers | Marmot Precip | 312 | |
| Clothing: feet | Liner socks* | Smartwool Liner | 47 | |
| " | Hiking socks* | Smartwool hike | 95 | |
| " | Hiking boots* | Merrell Moab 2 Mid Ventilator | 1,023 | |
| " | Microspikes | Uelfbaby boot chains, 19-spike | 449 | |
| Food and water | Water bags | Platypus Platy 2-litre (two) | 36 | |
| " | Water bottles | Generic plastic water bottles 1+0.5 litre | 30 | |
| " | Food bags | Loksak Opsak 9" x 10" | 18 | |
| " | Food bags | Ziploc 1-quart | 5 | |
| " | Penknife | Victorinox Classic 58 mm | 22 | |
| " | Water treatment | Aquamira (1 oz) | - | |
| " | Pot stand | Toaks Titanium TiStand | 70 | With wind screen. |
| " | Pot | Toaks LIGHT Titanium pot | 78 | |
| " | Stove | Toaks titanium siphon alcohol stove | 18 | |
| " | Fire lighter | Bic cigarette lighter | 12 | |
| " | Spork | Snow Peak titanium spork | 15 | |
| Toiletries | Trowel | TheTentLab Deuce UUL #1 | 12 | |
| " | Toiletry kit | 382 | ||
| Repair | Repair kit | See note below. | 33 | |
| First aid | First aid kit | See notes below. | 229 | |
| Total worn weight | 2,065 | |||
| Total weight | 10,031 |
Nowadays, most hikers navigate with a digital map on their phone (options for navigation apps are discussed below). The ideal phone is tough and has a long battery life, like my Nokia XR20. However, no mobile phone (cell phone) will survive harsh outdoor conditions without appropriate precautions. I learnt the hard way on a trek around Ecuador, when persistent rain seeped through my jacket and destroyed my phone. Based on experiences like that, I have these recommendations:
Use a screen protector and a protective case. Have a waterproof case that allows you to operate the screen in the rain. Keep a note of how much battery you use per day, and use aeroplane mode to save battery. Carry a battery pack if the distances between resupply towns are long enough. During very cold weather, keep your phone (and your battery pack) close to your body to avoid a flat battery. During very hot weather, some phones may become slow, and sweaty hands might make them difficult to use; have a bandana to wipe the screen.
The easiest option is to carry a universal power adaptor. However, if you know you’ll only be using one or two types of plug, you could instead take a native charger. This often means you can charge more rapidly. This can be important in areas where several hikers might be sharing a single plug socket.
One disadvantage of OSMAnd is that (currently) the web interface is not very good. Therefore, I do not recommend using it for pre-trip planning when you have access to a computer. (If you don’t have a computer, or once you are travelling, OSMAnd can be used quite effectively to plan routes on your phone.) As a cartographer, I tend to do pre-trip planning using a free mapping software called QGIS. However, I understand that most hikers won’t want to learn to use a complicated computer program. A great option for pre-trip planning is CalTopo, which is used by many long-distance hikers, and trails including the Transcausian Trail. It is particularly good in North America, where additional data layers are available. Some hikers use only CalTopo, including the redoubtable Andrew Skurka.
It can be hard to choose between hiking navigation apps, since most of them are based on OpenStreetMap. The most important feature is the ability to download offline maps, because phone signal cannot be guaranteed in remote areas. I also like to have topographic contours, to give a better sense of the landscape.
I don’t usually carry a full-sized handheld GNSS (GPS) unit. However, I would consider one for a more remote expedition, as they are more rugged and their batteries last longer. Having both devices means you have a backup navigation system, even if the GPS screen isn’t quite as responsive as a phone’s. I do usually take a messenger beacon, since I often hike solo in areas with very few people and limited emergency services.
I use a mirrorless interchangeable lens camera (ILC), which is a good compromise between size and image quality.
I keep my head warm with a knitted woollen hat with earflaps. I use cheaper waterproof trousers, because I hike in many overgrown areas which can damage clothing quite fast.
Your rucksack should be big enough to carry the food and water you need for the longest stretches between resupplies.
I choose my stove based on what fuels are available locally. On the TCT and the Pamir Trail, medical alcohol was available at village pharmacies, so I used a tiny alcohol stove.
I usually have long sleeves and long trousers. For trips into areas with a lot of insects, I might also pack a midge veil, or even insect repellent.
I usually carry some kite fabric, a small roll of duct tape, a few buttons, Therm-A-Rest repair pads (with glue pads), and a few GearAid bag patches. I use tooth floss for stitching.
I usually carry hydration sachets, gauze rolls, a sewing needle, safety pins, painkiller (and anti-inflammatory) tablets, a whistle, antiseptic wipes, triple antibiotic ointment, butterfly closures, medical tape, anti-diarrhoeal tablets and anti-histamine tablets.
Please put any questions in the Comments below!